Permission to accept empty containers
Export to Excel
| Container line | Types of containers | Validity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20'DV | 40'DV | 40'HC | 45'HC | 20'RF3 | 40'RF | 20'OT | 40'OT | 20'/40'FL | ||
| ARKAS | - | - | - | - | - | - | - | - | - | As agreed by the Line |
| BMC | + | + | + | + | - | - | - | - | - | Until further notice line |
| CMA CGM | + | + | + | + | + | + | + | + | + | Until further notice line |
| CMC | + | + | + | + | + | + | + | + | + | Until further notice line |
| COSCO | + | + | + | + | + | + | + | + | + | Until further notice line |
| CSCL | + | + | + | + | + | + | + | + | + | Until further notice line |
| CSUA | - | - | - | - | - | - | - | - | - | As agreed by the Line |
| EMC | - | - | - | - | - | - | - | - | - | Until further notice line |
| HLA | - | - | + | - | - | - | - | - | - | As agreed by the Line |
| HS | - | - | - | - | - | - | - | - | - | Until further notice line |
| M.O.L. | - | - | - | - | - | - | - | - | - | Until further notice line |
| MSS | - | - | - | - | - | - | - | - | - | Until further notice line |
| NDL | + | - | - | - | - | - | - | - | - | Until further notice line |
| OOCL | - | - | - | - | - | - | - | - | - | Until further notice line |
| PIL | - | - | - | - | - | - | - | - | - | Until further notice line |
| TAV | + | + | + | - | - | - | - | - | - | Until further notice line |
| TUR | - | - | - | - | - | - | - | - | - | Until further notice line |
| UASC | - | - | - | - | - | - | - | - | - | Permanent |
| YML | - | - | - | - | - | - | - | - | - | Until further notice line |
| ZIM | - | - | - | - | - | - | - | - | - | Until further notice line |
| Container line | Types of containers | Validity | ||||||||
| 20'DV | 40'DV | 40'HC | 45'HC | 20'RF3 | 40'RF | 20'OT | 40'OT | 20'/40'FL | ||
Regarding the delivery of empty containers on weekends call +38 048 737 36 81 ext. 581 or 737 36 98